31.61 34.09 (1:05.70)
33.98 34.21 (1:08.19)
34.49 34.66 (1:09.15)
34.72 35.05 (1:09.77)
35.08 35.36 (1:10.44)
(5:43.25)
35.24 35.21 (1:10.45)
35.63 35.76 (1:11.39)
35.76 36.18 (1:11.94)
36.19 36.42 (1:12.61)
36.42 36.17 (1:12.59)
(5:58.98)
(11:42.23)
36.68 37.14 (1:13.82)
36.79 36.96 (1:13.75)
37.28 37.58 (1:14.86)
37.33 37.66 (1:14.99)
37.43 37.94 (1:15.37)
(6:12.79)
37.83 37.85 (1:15.68)
37.33
19:48.03
OUCH! This one hurt. I took it out too fast. I should have taken it out easier and BUILT a rhythm. But I took it out fast and was in pain by the 1000. After the first 500, my left foot was also cramping a bit. That was probably from not enough water or just trying to crank out a fast swim. Not a smart swim on my part.
It felt so good for the first 500, though :)~. At Nats, I'll have to make sure to take it out pretty easy.
mon 1/26 fri 1/30
17 years ago
No comments:
Post a Comment