My second swim was the 1000 freestyle, and I swam it with a lot better control. I mainly worked on keeping a steady rhythm with my kick.
33.05 35.11 (1:08.16)
35.38 35.72 (1:11.10)
35.17 34.91 (1:10.08)
35.33 35.13 (1:10.46)
35.20 34.88 (1:10.08)
(5:49.88)
34.84 34.72 (1:09.56)
34.85 34.87 (1:09.72)
34.86 34.98 (1:09.84)
34.54 34.96 (1:09.50)
34.63 34.08 (1:08.71)
(5:47.33)
11:37.21
I got a massage before this swim also and I felt really relaxed going out. I then built into it instead of the other way around and felt pretty good.
I'd like to be able to close faster. Even though my last 50 was the second fastest one, I'd like it to be closer to the first 50.
mon 1/26 fri 1/30
17 years ago
No comments:
Post a Comment