Thursday, March 31, 2011

3/31/2011

1000 ez

back:
50 ez @1 (37)
100 mod @2 (1:14)
150 mod/hard @3 (1:46)
200 hard @3 (2:14)
150 mod/hard @3 (1:44)
100 mod @1:30 (1:12)
50 ez @45 (40)

fr/K (all @20s RI):
50 K
100 fr
150 K
200 fr
150 K
100 fr
50 K

bk:
50 fast @2 (28)
100 mod/fast @2 (1:05)
150 mod @2:30 (1:53)
200 ez @3 (2:50)
150 mod @2:30 (1:57)
100 mod/fast @3 (1:04)
50 fast (28)

150 ez

3550 yards

No comments: